Remoraid at a glance
19cards
19sets
13illustrators
2000first card
First seen in Awakening Legends
No. 0223 · Japanese cards
The full Remoraid Japanese card list: 19 cards from 19 sets and promo groups, rarest first, with pictures. The first came out in 2000 (Awakening Legends), the newest in 2026.

swipe for moredrag for more →
First seen in Awakening Legends
Remoraid cards from 2000 to 2026.
Busiest year: 2021, with 2 cards
Rarest at the top.
13 illustrators worked on these cards.

Printed with a circle symbol. 16 cards from 16 sets: 16 Pokémon cards.
Cards printed without a rarity symbol, like deck and promo cards. 3 cards from 3 sets: 3 Pokémon cards.
Remoraid Japanese card list
| No. | Card | Rarity | Type | Illustrator |
|---|---|---|---|---|
| 016/083 | Remoraid Ninja Spinner | C | 水 | Mori Yuu |
| 019/100 | Remoraid Battle Partners | C | 水 | Minahamu |
| 003/062 | Remoraid Raging Surf | C | 水 | Midori Harada |
| 022/070 | Remoraid Rapid Strike Master | C | 水 | HYOGONOSUKE |
| 011/050 | Remoraid Awakened Heroes | C | 水 | Aya Kusube |
| 012/059 | Remoraid Blue Shock | C | 水 | Suwama Chiaki |
| 017/059 | Remoraid Red Flash | C | 水 | Suwama Chiaki |
| 014/076 | Remoraid Megalo Cannon | C | 水 | Masakazu Fukuda |
| 028/070 | Remoraid HeartGold Collection | C | 水 | Ken Sugimori |
| 029/096 | Remoraid Galactic's Conquest | C | 水 | Miki Tanaka |
| DPBP#280/123 | Remoraid Secret of the Lakes | C | 水 | Sumiyoshi Kizuki |
| 029/106 | Remoraid Golden Sky, Silvery Ocean | C | 水 | Sachiko Adachi |
| 029/084 | Remoraid Rocket Gang Strikes Back | C | 水 | Midori Harada |
| 038/087 | Remoraid Wind from the Sea | C | 水 | Mitsuhiro Arita |
| No.223/113 | Remoraid Darkness, and to Light... | C | 水 | Jungo Suzuki |
| No.223/057 | Remoraid Awakening Legends | C | 水 | Miki Tanaka |
| 030/184 | Remoraid VMAX Climax | – | 水 | HYOGONOSUKE |
| 018/171 | Remoraid The Best of XY | – | 水 | Suwama Chiaki |
| 024/131 | Remoraid Premium Champion Pack | – | 水 | Suwama Chiaki |

リングマUrsaringNo. 0217 · 15 cards
マグマッグSlugmaNo. 0218 · 23 cards
マグカルゴMagcargoNo. 0219 · 31 cards
ウリムーSwinubNo. 0220 · 17 cards
イノムーPiloswineNo. 0221 · 18 cards
サニーゴCorsolaNo. 0222 · 13 cards
オクタンOctilleryNo. 0224 · 21 cards
デリバードDelibirdNo. 0225 · 15 cards
マンタインMantineNo. 0226 · 18 cards
エアームドSkarmoryNo. 0227 · 32 cards
デルビルHoundourNo. 0228 · 29 cards
ヘルガーHoundoomNo. 0229 · 40 cards