Rarity breakdown
Rarest at the top.
45 of the 210 cards are S, AR, SR or rarer.
Japanese set · Scarlet & Violet
The full Pokémon Card 151 Japanese card list: all 210 cards, rarest first, from the 3 Ultra Rare down to the Common cards. Released 16 June 2023.

swipe for moredrag for more →
Rarest at the top.
45 of the 210 cards are S, AR, SR or rarer.
151 different Pokémon appear. These show up the most.
188 Pokémon cards.
104 illustrators worked on these cards.
Special kinds of Pokémon card
Cards per set, Pokémon Card 151 in red.

Gold cards. On Japanese cards UR means the gold card, not the silver full art it means in English. 3 cards, numbered 208 to 210, past the main set: 1 Pokémon card and 2 Trainer or Energy cards.
Full illustrated scenes, usually the most wanted cards in a modern set. 8 cards, numbered 200 to 207, past the main set: 6 Pokémon cards and 2 Trainer or Energy cards.

Full art cards, numbered past the main set. 16 cards, numbered 184 to 199, past the main set: 12 Pokémon cards and 4 Trainer or Energy cards.
Illustration cards where the artwork runs across the whole card. 18 cards, numbered 166 to 183, past the main set: 18 Pokémon cards.

Pokémon ex, V and GX cards in the main set. 12 cards, in the main set: 12 Pokémon cards.
Printed with a star symbol. 25 cards, in the main set: 25 Pokémon cards.

Printed with a diamond symbol. 62 cards, in the main set: 51 Pokémon cards and 11 Trainer or Energy cards.
Printed with a circle symbol. 66 cards, in the main set: 63 Pokémon cards and 3 Trainer or Energy cards.
Pokémon Card 151 Japanese card list
| No. | Card | Rarity | Type | Illustrator |
|---|---|---|---|---|
| 001/165 | Bulbasaur | C | 草 | Yuu Nishida |
| 002/165 | Ivysaur | U | 草 | Yuu Nishida |
| 003/165 | Venusaur ex | RR | 草 | 5ban Graphics |
| 004/165 | Charmander | C | 炎 | GIDORA |
| 005/165 | Charmeleon | U | 炎 | GIDORA |
| 006/165 | Charizard ex | RR | 炎 | PLANETA Mochizuki |
| 007/165 | Squirtle | C | 水 | kantaro |
| 008/165 | Wartortle | U | 水 | kantaro |
| 009/165 | Blastoise ex | RR | 水 | PLANETA Yamashita |
| 010/165 | Caterpie | C | 草 | Tika Matsuno |
| 011/165 | Metapod | C | 草 | Tika Matsuno |
| 012/165 | Butterfree | U | 草 | Tika Matsuno |
| 013/165 | Weedle | C | 草 | nisimono |
| 014/165 | Kakuna | C | 草 | nisimono |
| 015/165 | Beedrill | R | 草 | nisimono |
| 016/165 | Pidgey | C | 無 | Oswaldo KATO |
| 017/165 | Pidgeotto | C | 無 | Oswaldo KATO |
| 018/165 | Pidgeot | U | 無 | Oswaldo KATO |
| 019/165 | Rattata | C | 無 | sowsow |
| 020/165 | Raticate | U | 無 | sowsow |
| 021/165 | Spearow | C | 無 | Gemi |
| 022/165 | Fearow | U | 無 | Gemi |
| 023/165 | Ekans | C | 悪 | Kedamahadaitai Yawarakai |
| 024/165 | Arbok ex | RR | 悪 | Eske Yoshinob |
| 025/165 | Pikachu | C | 雷 | Naoyo Kimura |
| 026/165 | Raichu | R | 雷 | Naoyo Kimura |
| 027/165 | Sandshrew | C | 闘 | kodama |
| 028/165 | Sandslash | U | 闘 | kodama |
| 029/165 | Nidoran ♀ | C | 悪 | Teeziro |
| 030/165 | Nidorina | U | 悪 | Teeziro |
| 031/165 | Nidoqueen | U | 悪 | Teeziro |
| 032/165 | Nidoran ♂ | C | 悪 | Shiburingaru |
| 033/165 | Nidorino | U | 悪 | Shiburingaru |
| 034/165 | Nidoking | R | 悪 | Shiburingaru |
| 035/165 | Clefairy | C | 超 | ryoma uratsuka |
| 036/165 | Clefable | U | 超 | ryoma uratsuka |
| 037/165 | Vulpix | C | 炎 | kawayoo |
| 038/165 | Ninetales ex | RR | 炎 | kawayoo |
| 039/165 | Jigglypuff | C | 無 | saino misaki |
| 040/165 | Wigglytuff ex | RR | 無 | Saki Hayashiro |
| 041/165 | Zubat | C | 悪 | Scav |
| 042/165 | Golbat | U | 悪 | Scav |
| 043/165 | Oddish | C | 草 | Sekio |
| 044/165 | Gloom | U | 草 | Sekio |
| 045/165 | Vileplume | R | 草 | Sekio |
| 046/165 | Paras | C | 草 | Yoriyuki Ikegami |
| 047/165 | Parasect | U | 草 | Yoriyuki Ikegami |
| 048/165 | Venonat | C | 草 | Kagemaru Himeno |
| 049/165 | Venomoth | U | 草 | Kagemaru Himeno |
| 050/165 | Diglett | C | 闘 | Miki Tanaka |
| 051/165 | Dugtrio | U | 闘 | Miki Tanaka |
| 052/165 | Meowth | C | 無 | Naoki Saito |
| 053/165 | Persian | U | 無 | Naoki Saito |
| 054/165 | Psyduck | C | 水 | Taira Akitsu |
| 055/165 | Golduck | U | 水 | Taira Akitsu |
| 056/165 | Mankey | C | 闘 | Mina Nakai |
| 057/165 | Primeape | U | 闘 | Mina Nakai |
| 058/165 | Growlithe | C | 炎 | Atsushi Furusawa |
| 059/165 | Arcanine | U | 炎 | Atsushi Furusawa |
| 060/165 | Poliwag | C | 水 | Kurata So |
| 061/165 | Poliwhirl | C | 水 | Kurata So |
| 062/165 | Poliwrath | U | 水 | Kurata So |
| 063/165 | Abra | C | 超 | Mitsuhiro Arita |
| 064/165 | Kadabra | U | 超 | Mitsuhiro Arita |
| 065/165 | Alakazam ex | RR | 超 | Mitsuhiro Arita |
| 066/165 | Machop | C | 闘 | Ryuta Fuse |
| 067/165 | Machoke | U | 闘 | Ryuta Fuse |
| 068/165 | Machamp | R | 闘 | Ryuta Fuse |
| 069/165 | Bellsprout | C | 草 | Jerky |
| 070/165 | Weepinbell | C | 草 | Jerky |
| 071/165 | Victreebel | U | 草 | Jerky |
| 072/165 | Tentacool | C | 水 | miki kudo |
| 073/165 | Tentacruel | U | 水 | miki kudo |
| 074/165 | Geodude | C | 闘 | Uta |
| 075/165 | Graveler | U | 闘 | Uta |
| 076/165 | Golem ex | RR | 闘 | Uta |
| 077/165 | Ponyta | C | 炎 | Nurikabe |
| 078/165 | Rapidash | U | 炎 | Nurikabe |
| 079/165 | Slowpoke | C | 超 | OKACHEKE |
| 080/165 | Slowbro | U | 超 | OKACHEKE |
| 081/165 | Magnemite | C | 雷 | Yuka Morii |
| 082/165 | Magneton | U | 雷 | Yuka Morii |
| 083/165 | Farfetch'd | C | 無 | KG-2000 |
| 084/165 | Doduo | C | 無 | Anesaki Dynamic |
| 085/165 | Dodrio | R | 無 | Anesaki Dynamic |
| 086/165 | Seel | C | 水 | aoki |
| 087/165 | Dewgong | U | 水 | aoki |
| 088/165 | Grimer | C | 悪 | Nisota Niso |
| 089/165 | Muk | U | 悪 | Nisota Niso |
| 090/165 | Shellder | C | 水 | Nelnal |
| 091/165 | Cloyster | U | 水 | Nelnal |
| 092/165 | Gastly | C | 超 | Tomokazu Komiya |
| 093/165 | Haunter | U | 超 | Tomokazu Komiya |
| 094/165 | Gengar | R | 超 | Tomokazu Komiya |
| 095/165 | Onix | U | 闘 | Shin Nagasawa |
| 096/165 | Drowzee | C | 超 | Mousho |
| 097/165 | Hypno | U | 超 | Mousho |
| 098/165 | Krabby | C | 水 | Yukiko Baba |
| 099/165 | Kingler | U | 水 | Yukiko Baba |
| 100/165 | Voltorb | C | 雷 | nagimiso |
| 101/165 | Electrode | R | 雷 | nagimiso |
| 102/165 | Exeggcute | C | 草 | Shigenori Negishi |
| 103/165 | Exeggutor | U | 草 | Shigenori Negishi |
| 104/165 | Cubone | C | 闘 | Shinya Komatsu |
| 105/165 | Marowak | R | 闘 | Shinya Komatsu |
| 106/165 | Hitmonlee | U | 闘 | Hitoshi Ariga |
| 107/165 | Hitmonchan | U | 闘 | DOM |
| 108/165 | Lickitung | C | 無 | Saya Tsuruta |
| 109/165 | Koffing | C | 悪 | Shibuzoh. |
| 110/165 | Weezing | R | 悪 | Shibuzoh. |
| 111/165 | Rhyhorn | C | 闘 | GOSSAN |
| 112/165 | Rhydon | U | 闘 | GOSSAN |
| 113/165 | Chansey | R | 無 | Taiga Kayama |
| 114/165 | Tangela | C | 草 | Aya Kusube |
| 115/165 | Kangaskhan ex | RR | 無 | N-DESIGN Inc. |
| 116/165 | Horsea | C | 水 | aspara |
| 117/165 | Seadra | U | 水 | aspara |
| 118/165 | Goldeen | C | 水 | SIE NANAHARA |
| 119/165 | Seaking | U | 水 | SIE NANAHARA |
| 120/165 | Staryu | C | 水 | Arai Kiriko |
| 121/165 | Starmie | R | 水 | Arai Kiriko |
| 122/165 | Mr. Mime | R | 超 | OOYAMA |
| 123/165 | Scyther | U | 草 | Hideki Ishikawa |
| 124/165 | Jynx ex | RR | 水 | Ayaka Yoshida |
| 125/165 | Electabuzz | C | 雷 | NC Empire |
| 126/165 | Magmar | C | 炎 | Toshinao Aoki |
| 127/165 | Pinsir | U | 草 | Yuya Oka |
| 128/165 | Tauros | U | 無 | Takeshi Nakamura |
| 129/165 | Magikarp | C | 水 | Kouki Saitou |
| 130/165 | Gyarados | R | 水 | Kouki Saitou |
| 131/165 | Lapras | U | 水 | LINNE |
| 132/165 | Ditto | R | 無 | KIYOTAKA OSHIYAMA |
| 133/165 | Eevee | C | 無 | Narumi Sato |
| 134/165 | Vaporeon | R | 水 | kirisAki |
| 135/165 | Jolteon | R | 雷 | sui |
| 136/165 | Flareon | R | 炎 | Ryota Murayama |
| 137/165 | Porygon | C | 無 | 5ban Graphics |
| 138/165 | Omanyte | U | 水 | Akira Komayama |
| 139/165 | Omastar | R | 水 | Akira Komayama |
| 140/165 | Kabuto | U | 闘 | Souichirou Gunjima |
| 141/165 | Kabutops | R | 闘 | Souichirou Gunjima |
| 142/165 | Aerodactyl | R | 無 | Shinji Kanda |
| 143/165 | Snorlax | U | 無 | HYOGONOSUKE |
| 144/165 | Articuno | R | 水 | chibi |
| 145/165 | Zapdos ex | RR | 雷 | takuyoa |
| 146/165 | Moltres | R | 炎 | KEIICHIRO ITO |
| 147/165 | Dratini | C | 竜 | Sanosuke Sakuma |
| 148/165 | Dragonair | U | 竜 | Sanosuke Sakuma |
| 149/165 | Dragonite | R | 竜 | Sanosuke Sakuma |
| 150/165 | Mewtwo | R | 超 | AKIRA EGAWA |
| 151/165 | Mew ex | RR | 超 | aky CG Works |
| 152/165 | Energy Sticker | U | Trainer | Ayaka Yoshida |
| 153/165 | Grabber | U | Trainer | inose yukie |
| 154/165 | Antique Helix Fossil | C | Trainer | AYUMI ODASHIMA |
| 155/165 | Antique Dome Fossil | C | Trainer | AYUMI ODASHIMA |
| 156/165 | Antique Old Amber | C | Trainer | AYUMI ODASHIMA |
| 157/165 | Protective Goggles | U | Trainer | Toyste Beach |
| 158/165 | Big Air Balloon | U | Trainer | Toyste Beach |
| 159/165 | Rigid Band | U | Trainer | Toyste Beach |
| 160/165 | Leftovers | U | Trainer | Studio Bora Inc. |
| 161/165 | Erika's Invitation | U | Trainer | saino misaki |
| 162/165 | Giovanni's Charisma | U | Trainer | hncl |
| 163/165 | Daisy's Help | U | Trainer | Tomomi Kaneko |
| 164/165 | Bill's Transfer | U | Trainer | GIDORA |
| 165/165 | Cycling Road | U | Trainer | Oswaldo KATO |
| 166/165 | Bulbasaur | AR | 草 | Yoriyuki Ikegami |
| 167/165 | Ivysaur | AR | 草 | Yoriyuki Ikegami |
| 168/165 | Charmander | AR | 炎 | miki kudo |
| 169/165 | Charmeleon | AR | 炎 | miki kudo |
| 170/165 | Squirtle | AR | 水 | Mitsuhiro Arita |
| 171/165 | Wartortle | AR | 水 | Mitsuhiro Arita |
| 172/165 | Caterpie | AR | 草 | Teeziro |
| 173/165 | Pikachu | AR | 雷 | Hiroyuki Yamamoto |
| 174/165 | Nidoking | AR | 悪 | Misaki Hashimoto |
| 175/165 | Psyduck | AR | 水 | Whisker |
| 176/165 | Poliwhirl | AR | 水 | Gemi |
| 177/165 | Machoke | AR | 闘 | Tetsu Kayama |
| 178/165 | Tangela | AR | 草 | Oswaldo KATO |
| 179/165 | Mr. Mime | AR | 超 | OKACHEKE |
| 180/165 | Omanyte | AR | 水 | Yano Keiji |
| 181/165 | Snorlax | AR | 無 | GOSSAN |
| 182/165 | Dragonair | AR | 竜 | rika |
| 183/165 | Mewtwo | AR | 超 | Bun Toujo |
| 184/165 | Venusaur ex | SR | 草 | PLANETA Yamashita |
| 185/165 | Charizard ex | SR | 炎 | PLANETA Mochizuki |
| 186/165 | Blastoise ex | SR | 水 | PLANETA Yamashita |
| 187/165 | Arbok ex | SR | 悪 | Eske Yoshinob |
| 188/165 | Ninetales ex | SR | 炎 | PLANETA Tsuji |
| 189/165 | Wigglytuff ex | SR | 無 | Saki Hayashiro |
| 190/165 | Alakazam ex | SR | 超 | PLANETA Tsuji |
| 191/165 | Golem ex | SR | 闘 | PLANETA Igarashi |
| 192/165 | Kangaskhan ex | SR | 無 | N-DESIGN Inc. |
| 193/165 | Jynx ex | SR | 水 | Ayaka Yoshida |
| 194/165 | Zapdos ex | SR | 雷 | takuyoa |
| 195/165 | Mew ex | SR | 超 | aky CG Works |
| 196/165 | Erika's Invitation | SR | Trainer | saino misaki |
| 197/165 | Giovanni's Charisma | SR | Trainer | hncl |
| 198/165 | Daisy's Help | SR | Trainer | Fumie Kittaka |
| 199/165 | Bill's Transfer | SR | Trainer | GIDORA |
| 200/165 | Venusaur ex | SAR | 草 | Yoriyuki Ikegami |
| 201/165 | Charizard ex | SAR | 炎 | miki kudo |
| 202/165 | Blastoise ex | SAR | 水 | Mitsuhiro Arita |
| 203/165 | Alakazam ex | SAR | 超 | Shinya Komatsu |
| 204/165 | Zapdos ex | SAR | 雷 | Shiburingaru |
| 205/165 | Mew ex | SAR | 超 | Natsumi Yoshida |
| 206/165 | Erika's Invitation | SAR | Trainer | Cona Nitanda |
| 207/165 | Giovanni's Charisma | SAR | Trainer | Hideki Ishikawa |
| 208/165 | Mew ex | UR | 超 | aky CG Works |
| 209/165 | Switch | UR | Trainer | Studio Bora Inc. |
| 210/165 | Basic Psychic Energy | UR | Energy |
Pokémon Card 151 (ポケモンカード151) is a Japanese Scarlet & Violet set that first came out on 16 June 2023. Its card list has 210 cards: 188 Pokémon, 21 Trainers and 1 Energy cards, drawn by 104 illustrators.
Japanese rarities are shown with the letters printed on the cards (SAR, AR, SR and so on). They are not the same as the English rarities: a Japanese Ultra Rare (UR) is the gold card.
The list starts with the rarest cards and works down to the most common. Switch to the checklist to see every card in one table with its number, rarity, type and illustrator, or download it as a PDF or a spreadsheet.
White Flare(ホワイトフレア)2025 · 174 cards
Black Bolt(ブラックボルト)2025 · 174 cards
Glory of Team Rocket(ロケット団の栄光)2025 · 132 cards
Hot Air Arena(熱風のアリーナ)2025 · 92 cards
Battle Partners(バトルパートナーズ)2025 · 132 cards
Terastal Festival ex(テラスタルフェスex)2024 · 237 cards
Super Electric Breaker(超電ブレイカー)2024 · 138 cards
Paradise Dragona(楽園ドラゴーナ)2024 · 94 cards