Rarity breakdown
Rarest at the top.
9 of the 82 cards are S, AR, SR or rarer.
Japanese set · Sun & Moon
The full Shining Legends Japanese card list: all 82 cards, rarest first, from the 4 Hyper Rare down to the cards with no rarity symbol. Released 15 July 2017.

swipe for moredrag for more →
Rarest at the top.
9 of the 82 cards are S, AR, SR or rarer.
59 different Pokémon appear. These show up the most.
68 Pokémon cards.
Different Pokémon, by the generation they first appeared in.
Gen 5 (Unova) has the most: 16
27 illustrators worked on these cards.
Special kinds of Pokémon card
Cards per set, Shining Legends in red.

Rainbow and gold cards numbered past the main set. 4 cards, numbered 78 to 81, past the main set: 4 Pokémon cards.
Full art cards, numbered past the main set. 5 cards, numbered 73 to 77, past the main set: 4 Pokémon cards and 1 Trainer or Energy card.

Pokémon ex, V and GX cards in the main set. 4 cards, in the main set: 4 Pokémon cards.
Printed with a star symbol. 12 cards, in the main set: 12 Pokémon cards.

Printed with a diamond symbol. 29 cards, in the main set: 16 Pokémon cards and 13 Trainer or Energy cards.
Printed with a circle symbol. 19 cards, in the main set: 19 Pokémon cards.

Cards printed without a rarity symbol, like deck and promo cards. 9 cards, in and beyond the main set: 9 Pokémon cards.
Shining Legends Japanese card list
| No. | Card | Rarity | Type | Illustrator |
|---|---|---|---|---|
| 001/072 | Bulbasaur | C | 草 | Mizue |
| 002/072 | Ivysaur | C | 草 | Kouki Saitou |
| 003/072 | Venusaur | U | 草 | Eske Yoshinob |
| 004/072 | Shining Celebi | – | 草 | Sanosuke Sakuma |
| 005/072 | Shroomish | C | 草 | kawayoo |
| 006/072 | Breloom | U | 草 | Mizue |
| 007/072 | Carnivine | U | 草 | Tomokazu Komiya |
| 008/072 | Shaymin | R | 草 | Mizue |
| 009/072 | Virizion | R | 草 | kawayoo |
| 010/072 | Shining Genesect | – | 草 | Hitoshi Ariga |
| 011/072 | Entei-GX | RR | 炎 | 5ban Graphics |
| 012/072 | Torkoal | U | 炎 | Suwama Chiaki |
| 013/072 | Larvesta | C | 炎 | kawayoo |
| 014/072 | Volcarona | U | 炎 | nagimiso |
| 015/072 | Reshiram | R | 炎 | TOKIYA |
| 016/072 | Litten | C | 炎 | Mitsuhiro Arita |
| 017/072 | Torracat | C | 炎 | Shin Nagasawa |
| 018/072 | Incineroar | U | 炎 | Emi Ando |
| 019/072 | Totodile | C | 水 | TOKIYA |
| 020/072 | Croconaw | C | 水 | Naoki Saito |
| 021/072 | Feraligatr | U | 水 | nagimiso |
| 022/072 | Qwilfish | C | 水 | Shin Nagasawa |
| 023/072 | Buizel | C | 水 | Sekio |
| 024/072 | Floatzel | U | 水 | Suwama Chiaki |
| 025/072 | Palkia | R | 水 | Eske Yoshinob |
| 026/072 | Manaphy | R | 水 | Kagemaru Himeno |
| 027/072 | Keldeo | R | 水 | kodama |
| 028/072 | Shining Volcanion | – | 水 | Hitoshi Ariga |
| 029/072 | Pikachu | C | 雷 | Kagemaru Himeno |
| 030/072 | Raichu-GX | RR | 雷 | 5ban Graphics |
| 031/072 | Voltorb | C | 雷 | match |
| 032/072 | Electrode | U | 雷 | Kyoko Umemoto |
| 033/072 | Raikou | R | 雷 | Mitsuhiro Arita |
| 034/072 | Plusle | C | 雷 | Tomokazu Komiya |
| 035/072 | Minun | C | 雷 | nagimiso |
| 036/072 | Zekrom | R | 雷 | nagimiso |
| 037/072 | Ekans | C | 超 | DemizuPosuka |
| 038/072 | Arbok | U | 超 | kodama |
| 039/072 | Jynx | U | 超 | Tomokazu Komiya |
| 040/072 | Mewtwo-GX | RR | 超 | 5ban Graphics |
| 041/072 | Shining Mew | – | 超 | Sanosuke Sakuma |
| 042/072 | Latios | R | 超 | Mitsuhiro Arita |
| 043/072 | Shining Jirachi | – | 超 | Shigenori Negishi |
| 044/072 | Golett | C | 超 | Kyoko Umemoto |
| 045/072 | Golurk | U | 超 | Kagemaru Himeno |
| 046/072 | Marshadow | R | 超 | Emi Ando |
| 047/072 | Stunfisk | U | 闘 | Naoyo Kimura |
| 048/072 | Spiritomb | U | 悪 | Kouki Saitou |
| 049/072 | Purrloin | C | 悪 | Naoyo Kimura |
| 050/072 | Liepard | U | 悪 | kawayoo |
| 051/072 | Scraggy | C | 悪 | Sekio |
| 052/072 | Scrafty | U | 悪 | Mitsuhiro Arita |
| 053/072 | Zorua | C | 悪 | kodama |
| 054/072 | Zoroark-GX | RR | 悪 | 5ban Graphics |
| 055/072 | Yveltal | R | 悪 | Shin Nagasawa |
| 056/072 | Hoopa | R | 悪 | TOKIYA |
| 057/072 | Shining Rayquaza | – | 竜 | Naoki Saito |
| 058/072 | Shining Lugia | – | 無 | Hitoshi Ariga |
| 059/072 | Shining Arceus | – | 無 | Kouki Saitou |
| 060/072 | Energy Retrieval | U | Trainer | Toyste Beach |
| 061/072 | Great Ball | U | Trainer | Ryo Ueda |
| 062/072 | Super Scoop Up | U | Trainer | Toyste Beach |
| 063/072 | Damage Mover | U | Trainer | Toyste Beach |
| 064/072 | Ultra Ball | U | Trainer | Ryo Ueda |
| 065/072 | Switch | U | Trainer | Ryo Ueda |
| 066/072 | Pokémon Catcher | U | Trainer | Toyste Beach |
| 067/072 | Hau | U | Trainer | Ken Sugimori |
| 068/072 | Pokémon Breeder | U | Trainer | Kanako Eo |
| 069/072 | Sophocles | U | Trainer | Ken Sugimori |
| 070/072 | Lillie | U | Trainer | Ken Sugimori |
| 071/072 | Double Colorless Energy | U | Energy | |
| 072/072 | Warp Energy | U | Energy | |
| 073/072 | Entei-GX | SR | 炎 | 5ban Graphics |
| 074/072 | Raichu-GX | SR | 雷 | 5ban Graphics |
| 075/072 | Mewtwo-GX | SR | 超 | 5ban Graphics |
| 076/072 | Zoroark-GX | SR | 悪 | 5ban Graphics |
| 077/072 | Pokémon Breeder | SR | Trainer | Sanosuke Sakuma |
| 078/072 | Entei-GX | HR | 炎 | 5ban Graphics |
| 079/072 | Raichu-GX | HR | 雷 | 5ban Graphics |
| 080/072 | Mewtwo-GX | HR | 超 | 5ban Graphics |
| 081/072 | Zoroark-GX | HR | 悪 | 5ban Graphics |
| 082/072 | Mewtwo-GX | – | 超 | Mitsuhiro Arita |
Shining Legends (ひかる伝説) is a Japanese Sun & Moon set that first came out on 15 July 2017. Its card list has 82 cards: 68 Pokémon, 12 Trainers and 2 Energy cards, drawn by 27 illustrators.
Japanese rarities are shown with the letters printed on the cards (SAR, AR, SR and so on). They are not the same as the English rarities: a Japanese Ultra Rare (UR) is the gold card.
The list starts with the rarest cards and works down to the most common. Switch to the checklist to see every card in one table with its number, rarity, type and illustrator, or download it as a PDF or a spreadsheet.
TAG TEAM GX: Tag All Stars(TAG TEAM GX タッグオールスターズ)2019 · 226 cards
Alter Genesis(オルタージェネシス)2019 · 117 cards
Dream League(ドリームリーグ)2019 · 75 cards
Remix Bout(リミックスバウト)2019 · 80 cards
Miracle Twin(ミラクルツイン)2019 · 115 cards
Sky Legend(スカイレジェンド)2019 · 69 cards
GG End(ジージーエンド)2019 · 69 cards
Double Blaze(ダブルブレイズ)2019 · 116 cards